Camelback Snow Forecast
Poconos, Pennsylvania · summit 2,133 ft · base 1,250 ft. Updated Fri, Nov 13, 10:05 PM ET.
How much snow will Camelback get this week?
Little or no snow is forecast at the Camelback summit from Fri, Nov 13, 10 PM ET through Thursday, November 19.
| Day | Snow | High / Low | Peak Gust |
|---|---|---|---|
| Fri, Nov 13 | 0.7″ | 38° / 30°F | 24 mph |
| Sat, Nov 14 | 0.1″ | 36° / 29°F | 26 mph |
| Sun, Nov 15 | 0″ | 40° / 30°F | 25 mph |
| Mon, Nov 16 | 0″ | 41° / 30°F | 22 mph |
| Tue, Nov 17 | 0″ | 48° / 27°F | 15 mph |
| Wed, Nov 18 | 0″ | 55° / 29°F | 15 mph |
| Thu, Nov 19 | 0″ | 56° / 28°F | 11 mph |
Blend of 8 weather models (HRRR, NAM, HRDPS, NWS Blend, GFS, ECMWF, GEM, ICON) plus GFS and European ensembles. Modeled, not a resort report. All East Coast Ski Forecasts · How the Forecast Works